RANK NAME Age Group ¼ Mile Mile Split Finish
1 Spencer Anders 13 & 14 77 5:44 7:06.00
2 Laura Roxberg 13 & 14 82 6:00
3 Devon Young 10 & U 78 5:59
4 Jared Barker 11 & 12 79 6:08
5 Phillip Miller 13 & 14 81 6:11
6 Sam DeVault 11 & 12 83 6:12
7 Sterling Spencer 11 & 12 83 6:15 7:46.00
8 Lauren Meinke 13 & 14 83 6:15
9 Jessica Macy 11 & 12 84 6:23
10 Brooklyn Meinke 10 & U 90 6:38
11 Kelleyn Smith 13 & 14 83 6:32
12 Kyle Schlicht 13 & 14 88 6:44
13 Adam Chinery 10 & U 97 6:49
14 Andy Howell 10 & U 98 6:50
15 Brian Block 10 & U 89 6:51
16 Austin Lynn 11 & 12 96 6:58
17 Laura Cantril 13 & 14 94 7:15
18 Danielle Macy 10 & U 99 7:16
19 Anna Roxberg 10 & U 98 7:20
20 Dominique Loya 11 & 12 97 7:37
21 Quinn Barker 10 & U 1:44 7:58
22 Sophia Spencer 10 & U 1:49 8:08 9:59.03
23 Kayla Forte 10 & U 1:52 8:49 11:07.03
24 Autumn Block 10 & U 1:57 10:07 12:40.09
25 Lauren Howell 10 & U 2:21 10:59 13:26.41
26 Aliza Forte 10 & U 2:05 11:06 13:58.73
27 Brandon F 10 & U 2:53 13:11 15:37.70
28 Bridget Bradley 2:15 13:25 15:48.38
NOTE:
Due to a foul-up with the finish watch these are the only final times we have.
I was pleased with the efforts put forth on such a windy day especially for
the new runners. This was a tougher course than the previous two years at
Smithville. If there are any misspelled names please let me know so
that I can correct it the next time.